CAC029 There are no active watches, warnings or advisories



| Isabella Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 06:22 DATE: January 28 2012, time of next update: 06:23 | |||
| Current Weather | Night time/Dry | Current Temperature | 34.0°F (1.1°C), Apparent temp 29.9°F |
| Maximum Temperature (since midnight) | 36.6°F at: 00:04 | Minimum Temperature (since midnight) | 31.3°F at: 03:42 |
| Average windspeed (ten minute) | 2.5 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 32.3°F | Maximum Gust (last hour) | 8.0 mph at: 05:57 |
| Maximum Gust (since midnight) | 9.0 mph at: 05:57 | Maximum 1 minute average (since midnight) | 5.4 mph at: 05:57 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.87 in. (47.6 mm) | Rainfall To date this year | 1.87 in. (47.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 29.4°F (Wet Bulb :32.4°F ) |
| Humidity | 83 %, Humidex 29.5°F | Barometer corrected to msl | 30.330 in. (1027.1 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.15 in | Pressure change (last 6 hours) | +0.07 in |
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 120:15 hrs | Sunshine hours for the month: | 120:15 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.07 | |||






Expires:201201290000;;964379
FPUS56 KHNX 281044
ZFPHNX
ZONE FORECAST PRODUCT FOR INTERIOR CENTRAL CALIFORNIA
NATIONAL WEATHER SERVICE SAN JOAQUIN VALLEY - HANFORD CA
244 AM PST SAT JAN 28 2012
POINT TEMPERATURES AND PROBABILITIES OF MEASURABLE PRECIPITATION
ARE FOR TODAY...TONIGHT...AND SUNDAY.
THIS AN AUTOMATICALLY GENERATED PRODUCT THAT PROVIDES AVERAGE
VALUES FOR LARGE GEOGRAPHIC AREAS. FOR A MORE SITE-SPECIFIC
FORECAST...PLEASE VISIT WEATHER.GOV/HANFORD AND EITHER
(1) SELECT A LOCATION FROM THE DROP DOWN MENU ABOVE THE MAP OR...
(2) CLICK A LOCATION ON THE MAP.
YOU CAN REFINE YOUR SELECTION BY CLICKING ON THE MAP DISPLAYED
ON THE RESULTING PAGE.
CAZ095-290000-
KERN COUNTY MOUNTAINS-
244 AM PST SAT JAN 28 2012
.TODAY...MOSTLY SUNNY. HIGHS AT 5000 FEET 48 TO 58.
.TONIGHT...MOSTLY CLEAR. LOWS AT 5000 FEET 33 TO 41.
.SUNDAY...SUNNY. HIGHS AT 5000 FEET 56 TO 62.
.SUNDAY NIGHT...PARTLY CLOUDY. LOWS AT 5000 FEET 35 TO 42.
.MONDAY...MOSTLY SUNNY. HIGHS AT 5000 FEET 51 TO 57.
.MONDAY NIGHT THROUGH WEDNESDAY...PARTLY CLOUDY. LOWS AT
5000 FEET 31 TO 39. HIGHS AT 5000 FEET 47 TO 55.
.WEDNESDAY NIGHT THROUGH FRIDAY...MOSTLY CLEAR. WINDY. LOWS AT
5000 FEET 34 TO 43. HIGHS AT 5000 FEET 54 TO 62.
&&
TEMPERATURE / PRECIPITATION
LAKE ISABELLA 62 38 67 / 0 0 0
TEHACHAPI 59 32 60 / 0 0 0
FRAZIER PARK 55 37 62 / 0 0 0
=
$$



